Quantum
Battery Replacements
Below you will find a listing of our replacements for:
Bantam - QB1 - QB1+ - QB2
-Turbo - Turbo Z - PB2
Also a section (below) for New Battery Chargers
This 1st table is for the customer to send their Battery Pack to us...
We will Replace the Battery Cells........Check the
Output........
Check the Charging System..... and Adjust accordingly.
Prices are current as of: March 22, 2008 |
- |
| - | - |
Battery Replacement Prices: |
- |
| - | - |
| Quantum Bantam Battery Replacement | $23.00 |
| - | - |
| Quantum QB1 (Battery 1) Battery Replacement | $41.00 |
| - | - |
| Quantum QB1+ (QB1 Plus) Battery Replacement | $41.00 |
| - | - |
| Quantum QB1Compact (QB1C) Battery Replacement | $61.00 |
| - | - |
| Quantum QB2 (Battery 2) Battery Replacement | $51.00 |
| - | - |
| Quantum Turbo (Not the Turbo Compact) Battery Replacement | $51.00 |
| - | - |
| Quantum Turbo Z Hi Quality Sanyo Cells Battery Replacement | $59.00 |
| - | - |
| Quantum PB2 Battery For the QPaq-X Module Battery Replacement | $55.00 |
| - | - |
90 Day Warranty on Battery Replacement |
- |
| - | - |
Actual Return Shipping Fee's will be Added |
- |
We will add actual shipping to your
total. |
Take a look
at our "Top Battery" |
This 2nd table is for customers who want to "Purchase"
and "Install" the replacement battery themselves......

Note:
Instructions are included...You may have to use a soldering iron for installation.
Prices are current as of: March 22, 2008 |
- | - |
| - | - | - |
Battery Replacements for Customer Installation |
- | - |
| - | - | - |
| Quantum Bantam Battery | $13.00 | Purchase |
| - | - | - |
| Quantum Battery 1 (QB1) *** | $29.00 | Purchase |
| - | - | - |
| Quantum Battery 1+ (QB1 Plus) *** | $29.00 | Purchase |
| - | - | - |
| Quantum Battery 2 (QB2) *** | $35.00 | Purchase |
| - | - | - |
| Quantum Turbo *** | $35.00 | Purchase |
| - | - | - |
| Quantum Turbo Z (High Quality Sanyo Cells) | $51.00 | Purchase |
| - | - | - |
***Before Ordering: Check inside your pack for battery type |
- | - |
| - | - | - |
Battery Installation Instructions are Included: |
- | - |
| - | - | - |
| NOTE: THERE IS NO WARRANTY ON | - | - |
| "CUSTOMER INSTALL" BATTERIES | - | - |
- |
- | - |
| However... We can guarantee that our batteries | - | - |
| have been tested and are fresh. | - | - |
- |
- | - |
New Chargers: |
- | - |
| - | - | - |
Chargers are 115VAC (US) |
- | - |
| QB1 and/or QB1+ Battery Charger Equivalent to QB26 | $18.00 | Purchase |
| QB2 Battery Charger Equivalent to QB27/28 | $20.00 | Call |
| Turbo "Z" Battery Charger Equivalent to QZRUS | $22.00 | Purchase |
| Turbo Battery Charger Equivalent to QT40 | $23.00 | Purchase |
| Automatic (Floating) Battery Charger for QB1 | $25.00 | Call |
| - | - | - |
- |
- | - |
We accept: Visa/MC/Amx and PayPal* |
- | - |
*To use PayPal - - Email us with your zip code and product. |
- | - |
We will then send you a PayPal Invoice. |
- | - |
Questions ? Contact: Sam Kennedy

![]()
Home Page - Battery Rebuilding - Norman 200B - Norman 400B - Lumedyne Batteries
Strobe/Flash Repair - Top
Battery System - Printer Info/Parts
©Dasaga Photographic -1998 - 2008
Prices - Availability subject to change without notice.